Xert weather
Latitude N 40° 31' 17" Longitude E 00° 09' 33" Elevation 452 m
Records began on 19 mayo 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21,4 °C | at 14:16 on 20 mayo 2019 |
Lowest Temperature | 11,1 °C | at 01:52 on 19 mayo 2019 |
Highest Dew Point | 8,6 °C | at 20:05 on 18 mayo 2019 |
Lowest Dew Point | 2,5 °C | at 14:16 on 20 mayo 2019 |
Highest Apparent Temperature | 17,3 °C | at 14:16 on 20 mayo 2019 |
Lowest Apparent Temperature | 8,0 °C | at 23:45 on 19 mayo 2019 |
Lowest Wind Chill Temperature | 10,9 °C | at 01:15 on 19 mayo 2019 |
Highest Heat Index | 21,4 °C | at 14:16 on 20 mayo 2019 |
Highest Minimum | 12,2 °C | at 23:45 on 18 mayo 2019 |
Lowest Maximum | 16,2 °C | at 19:56 on 18 mayo 2019 |
Highest Humidity | 67 % | at 20:45 on 18 mayo 2019 |
Lowest Humidity | 29 % | at 14:16 on 20 mayo 2019 |
Highest Daily Range | 6,6 °C | on 19 mayo 2019 |
Lowest Daily Range | 4,0 °C | on 18 mayo 2019 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 19:53 on 18 mayo 2019 |
Highest Hourly Rainfall | 24,1 mm | at 20:05 on 19 mayo 2019 |
Highest Daily Rainfall | 24,1 mm | on 19 mayo 2019 |
Highest Monthly Rainfall | 24,1 mm | mayo 2019 |
Longest Dry Period | 2 days | to 19 mayo 2019 |
Longest Wet Period | 0 days | to 18 mayo 2019 |
Wind | ||
Highest Wind Gust | 50 km/h | at 15:57 on 19 mayo 2019 |
Highest Wind Speed Average | 22 km/h | at 23:45 on 19 mayo 2019 |
Highest Daily Wind Run | 39,7 km | on 18 mayo 2019 |
Pressure | ||
Lowest Pressure (sl) | 1009,01 hPa | at 19:56 on 18 mayo 2019 |
Highest Pressure (sl) | 1012,70 hPa | at 14:16 on 20 mayo 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/05/2019 14:18:02
powered by
Cumulus v1.9.4 (1099)