Xert casco antiguo, vista Oeste
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
Meteotemplate: El tiempo en Xert
SaratogaWeather: El tiempo en Xert
PWS Dashboard: El tiempo en Xert
Diario Resumen Jueves 21 Noviembre 2024 | ||||||||
Tiempo | Temp. ( °C ) | Dew pt. ( °C ) | Viento ( km/h ) | desde | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
Alto | 18,9 | 8,3 | 37,0 | ENE ( 977/2298 ) | 48,0 | 1014,9 | 70 | - |
Media | 15,5 | 7,0 | 9,0 | ENE #90/255 | 21,2 | 1009,7 | 58 | - |
Baja | 12,2 | 5,6 | - | 3,0 | 1005,1 | 43 | - | |
Diario Tabular details for Jueves 21 Noviembre 2024 | ||||||||
Tiempo | Temp. ( °C ) | Dew pt. ( °C ) | Viento ( km/h ) | desde | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:00 | 13,4 | 6,7 | 2,0 | OSO | 6,0 | 1014,6 | 65 | - |
00:06 | 13,6 | 7,2 | 2,0 | ENE | 13,0 | 1014,9 | 65 | - |
00:10 | 13,6 | 7,2 | calma | 13,0 | 1014,6 | 65 | - | |
00:15 | 13,6 | 7,2 | 3,0 | ENE | 10,0 | 1014,6 | 65 | - |
00:21 | 13,7 | 7,2 | 2,0 | OSO | 10,0 | 1014,6 | 64 | - |
00:25 | 13,7 | 7,2 | 3,0 | ENE | 10,0 | 1014,6 | 65 | - |
00:31 | 13,7 | 6,7 | 5,0 | SO | 13,0 | 1014,6 | 64 | - |
00:35 | 13,6 | 7,2 | calma | 11,0 | 1014,6 | 65 | - | |
00:40 | 13,4 | 7,2 | calma | 6,0 | 1014,6 | 66 | - | |
00:45 | 13,1 | 7,2 | 2,0 | NNE | 3,0 | 1014,6 | 67 | - |
00:50 | 13,2 | 7,2 | calma | 3,0 | 1014,6 | 67 | - | |
00:55 | 12,9 | 6,7 | 2,0 | NO | 10,0 | 1014,6 | 67 | - |
01:01 | 12,6 | 7,2 | 6,0 | NO | 10,0 | 1014,6 | 69 | - |
01:05 | 12,9 | 6,7 | 2,0 | ENE | 10,0 | 1014,6 | 67 | - |
01:10 | 13,0 | 7,2 | 3,0 | NNO | 6,0 | 1014,2 | 68 | - |
01:15 | 13,2 | 7,2 | 10,0 | NNO | 13,0 | 1014,2 | 67 | - |
01:20 | 13,5 | 7,2 | 3,0 | NO | 13,0 | 1014,2 | 65 | - |
01:25 | 13,6 | 7,2 | 3,0 | NO | 11,0 | 1014,2 | 66 | - |
01:30 | 13,6 | 7,2 | 3,0 | NO | 13,0 | 1013,9 | 65 | - |
01:35 | 13,6 | 7,2 | calma | 15,0 | 1013,9 | 66 | - | |
01:40 | 13,8 | 7,2 | 13,0 | ENE | 24,0 | 1013,9 | 65 | - |
01:45 | 14,0 | 7,2 | 5,0 | ENE | 24,0 | 1013,9 | 64 | - |
01:50 | 13,8 | 7,2 | 3,0 | NO | 10,0 | 1013,9 | 65 | - |
01:55 | 14,1 | 7,2 | 2,0 | NE | 31,0 | 1013,9 | 64 | - |
02:01 | 14,2 | 7,2 | 5,0 | ENE | 23,0 | 1013,9 | 63 | - |
02:05 | 14,1 | 7,2 | calma | 15,0 | 1014,2 | 64 | - | |
02:16 | 13,8 | 7,2 | calma | 8,0 | 1014,2 | 65 | - | |
02:20 | 13,9 | 7,2 | 2,0 | ENE | 11,0 | 1014,2 | 65 | - |
02:26 | 14,1 | 7,2 | 3,0 | ENE | 13,0 | 1014,2 | 63 | - |
02:30 | 14,1 | 7,2 | 3,0 | Oeste | 13,0 | 1014,2 | 64 | - |
02:36 | 14,1 | 7,2 | 5,0 | ENE | 11,0 | 1014,2 | 64 | - |
02:40 | 14,1 | 7,2 | 6,0 | NO | 11,0 | 1014,2 | 63 | - |
02:45 | 14,1 | 7,2 | 6,0 | ENE | 11,0 | 1014,2 | 64 | - |
02:51 | 14,1 | 7,2 | 2,0 | Oeste | 11,0 | 1014,2 | 64 | - |
02:55 | 14,1 | 7,2 | 6,0 | Oeste | 11,0 | 1014,2 | 64 | - |
03:01 | 14,2 | 7,2 | 13,0 | ENE | 18,0 | 1014,2 | 63 | - |
03:05 | 14,2 | 7,2 | 8,0 | Oeste | 18,0 | 1014,2 | 63 | - |
03:10 | 14,2 | 7,2 | 11,0 | Oeste | 19,0 | 1014,2 | 63 | - |
03:16 | 14,2 | 7,2 | 5,0 | NO | 19,0 | 1013,9 | 63 | - |
03:20 | 14,1 | 7,2 | 3,0 | ENE | 15,0 | 1013,9 | 63 | - |
03:26 | 14,1 | 7,2 | calma | 11,0 | 1013,9 | 64 | - | |
03:30 | 14,1 | 7,2 | 5,0 | ENE | 11,0 | 1013,9 | 64 | - |
03:36 | 14,2 | 7,2 | 5,0 | ENE | 23,0 | 1013,9 | 63 | - |
03:40 | 14,3 | 7,2 | 2,0 | ENE | 23,0 | 1013,6 | 63 | - |
03:45 | 14,2 | 7,2 | 13,0 | ENE | 23,0 | 1013,9 | 63 | - |
03:51 | 14,2 | 7,2 | 8,0 | ENE | 21,0 | 1013,6 | 63 | - |
03:55 | 14,2 | 7,2 | 13,0 | ENE | 15,0 | 1013,6 | 63 | - |
04:01 | 14,2 | 7,2 | 13,0 | NO | 21,0 | 1013,6 | 63 | - |
04:05 | 14,3 | 7,2 | 6,0 | ENE | 23,0 | 1013,6 | 62 | - |
04:10 | 14,2 | 7,2 | 8,0 | NO | 23,0 | 1013,6 | 63 | - |
04:16 | 13,9 | 7,2 | 2,0 | NNO | 18,0 | 1013,6 | 64 | - |
04:21 | 13,9 | 7,2 | 5,0 | ENE | 13,0 | 1013,2 | 64 | - |
04:25 | 13,9 | 7,2 | 5,0 | NO | 15,0 | 1013,2 | 64 | - |
04:31 | 13,9 | 6,7 | 11,0 | NO | 19,0 | 1013,2 | 63 | - |
04:35 | 14,0 | 7,2 | 10,0 | ENE | 19,0 | 1013,2 | 64 | - |
04:46 | 14,1 | 7,2 | 5,0 | ENE | 23,0 | 1013,2 | 63 | - |
04:50 | 14,1 | 7,2 | 10,0 | ENE | 23,0 | 1013,2 | 63 | - |
04:56 | 14,0 | 7,2 | 16,0 | NO | 18,0 | 1012,9 | 63 | - |
05:01 | 14,1 | 7,2 | 5,0 | ENE | 18,0 | 1013,2 | 63 | - |
05:05 | 13,9 | 6,7 | 15,0 | NO | 21,0 | 1012,9 | 63 | - |
05:11 | 13,8 | 7,2 | 6,0 | NO | 21,0 | 1012,9 | 64 | - |
05:15 | 13,8 | 7,2 | calma | 15,0 | 1012,9 | 64 | - | |
05:20 | 13,7 | 7,2 | 5,0 | NNO | 11,0 | 1012,9 | 65 | - |
05:26 | 13,6 | 7,2 | 2,0 | NNO | 8,0 | 1013,2 | 65 | - |
05:30 | 13,4 | 7,2 | calma | 8,0 | 1012,9 | 66 | - | |
05:41 | 13,1 | 7,2 | 5,0 | NO | 8,0 | 1012,9 | 67 | - |
05:45 | 13,2 | 6,7 | 5,0 | ENE | 8,0 | 1012,9 | 66 | - |
05:50 | 13,0 | 7,2 | 2,0 | NO | 8,0 | 1012,9 | 67 | - |
05:55 | 12,7 | 6,7 | 6,0 | NO | 10,0 | 1012,9 | 68 | - |
06:01 | 12,2 | 6,7 | 6,0 | NO | 8,0 | 1012,5 | 70 | - |
06:05 | 12,3 | 6,7 | 3,0 | ENE | 11,0 | 1012,5 | 69 | - |
06:10 | 12,4 | 6,7 | 2,0 | NO | 11,0 | 1012,5 | 69 | - |
06:16 | 12,2 | 6,7 | 6,0 | NO | 8,0 | 1012,5 | 70 | - |
06:20 | 12,4 | 6,7 | 3,0 | NNO | 11,0 | 1012,5 | 69 | - |
06:30 | 13,1 | 6,7 | 8,0 | ENE | 18,0 | 1012,5 | 66 | - |
06:36 | 13,3 | 6,7 | 10,0 | ENE | 18,0 | 1012,2 | 65 | - |
06:40 | 13,4 | 6,7 | 5,0 | NO | 15,0 | 1012,2 | 65 | - |
06:46 | 13,2 | 6,7 | 6,0 | NO | 11,0 | 1012,2 | 66 | - |
06:50 | 13,3 | 7,2 | 8,0 | Norte | 13,0 | 1012,2 | 66 | - |
06:56 | 13,6 | 6,7 | 15,0 | NO | 21,0 | 1011,9 | 64 | - |
07:01 | 13,8 | 6,7 | 13,0 | NO | 19,0 | 1012,2 | 63 | - |
07:05 | 13,8 | 6,7 | 13,0 | NO | 23,0 | 1012,2 | 63 | - |
07:11 | 13,8 | 7,2 | 5,0 | Oeste | 23,0 | 1011,9 | 64 | - |
07:15 | 13,4 | 6,7 | 5,0 | Oeste | 15,0 | 1011,9 | 65 | - |
07:20 | 13,2 | 6,7 | 10,0 | ENE | 18,0 | 1011,9 | 65 | - |
07:26 | 13,2 | 6,7 | 5,0 | ENE | 18,0 | 1011,9 | 65 | - |
07:30 | 13,1 | 6,7 | 5,0 | ENE | 18,0 | 1011,9 | 66 | - |
07:36 | 13,3 | 6,7 | 6,0 | ENE | 13,0 | 1011,9 | 65 | - |
07:40 | 13,4 | 6,7 | 13,0 | ENE | 18,0 | 1011,5 | 64 | - |
07:51 | 13,8 | 6,7 | 19,0 | ENE | 19,0 | 1011,5 | 63 | - |
07:55 | 13,8 | 6,7 | 13,0 | NO | 19,0 | 1011,9 | 63 | - |
08:01 | 14,1 | 6,7 | 8,0 | NO | 23,0 | 1011,5 | 62 | - |
08:05 | 13,9 | 6,7 | 10,0 | NNO | 19,0 | 1011,9 | 62 | - |
08:10 | 13,9 | 6,7 | 13,0 | NO | 18,0 | 1011,5 | 62 | - |
08:16 | 14,1 | 6,7 | 8,0 | NO | 18,0 | 1011,5 | 61 | - |
08:21 | 14,1 | 6,7 | 10,0 | ENE | 18,0 | 1011,5 | 61 | - |
08:25 | 14,1 | 6,7 | 6,0 | NO | 19,0 | 1011,9 | 61 | - |
08:31 | 14,4 | 6,7 | 16,0 | ENE | 26,0 | 1011,5 | 60 | - |
08:35 | 14,7 | 6,1 | 16,0 | Norte | 29,0 | 1011,5 | 58 | - |
08:41 | 15,2 | 6,1 | 18,0 | NO | 39,0 | 1011,5 | 55 | - |
08:45 | 15,4 | 6,1 | 26,0 | NNO | 48,0 | 1011,9 | 54 | - |
08:51 | 15,5 | 6,1 | 32,0 | ENE | 48,0 | 1011,5 | 54 | - |
08:55 | 15,4 | 6,1 | 23,0 | NNO | 44,0 | 1011,9 | 54 | - |
09:01 | 15,3 | 6,1 | 18,0 | NO | 39,0 | 1011,9 | 54 | - |
09:05 | 15,4 | 6,1 | 19,0 | ENE | 39,0 | 1011,5 | 54 | - |
09:10 | 15,3 | 6,1 | 23,0 | NO | 39,0 | 1011,9 | 54 | - |
09:16 | 15,3 | 6,1 | 27,0 | Norte | 39,0 | 1011,5 | 55 | - |
09:20 | 15,3 | 6,1 | 10,0 | ENE | 42,0 | 1011,5 | 55 | - |
09:25 | 15,3 | 6,7 | 26,0 | NNO | 42,0 | 1011,2 | 56 | - |
09:31 | 15,2 | 6,1 | 15,0 | ENE | 32,0 | 1011,2 | 56 | - |
09:35 | 15,1 | 6,1 | 15,0 | ENE | 27,0 | 1011,2 | 56 | - |
09:41 | 15,1 | 6,7 | 15,0 | NNE | 29,0 | 1011,2 | 57 | - |
09:46 | 15,0 | 6,7 | 10,0 | NNO | 29,0 | 1011,2 | 57 | - |
09:50 | 15,0 | 6,7 | 15,0 | ENE | 29,0 | 1011,5 | 57 | - |
09:56 | 15,2 | 6,7 | 37,0 | ENE | 40,0 | 1011,2 | 57 | - |
10:00 | 15,1 | 6,7 | 21,0 | NO | 40,0 | 1011,2 | 57 | - |
10:11 | 15,2 | 6,7 | 16,0 | NO | 31,0 | 1011,2 | 57 | - |
10:15 | 15,2 | 6,7 | 18,0 | ENE | 29,0 | 1011,2 | 57 | - |
10:21 | 15,1 | 6,7 | 15,0 | ENE | 26,0 | 1011,2 | 57 | - |
10:26 | 15,2 | 6,7 | 11,0 | NO | 23,0 | 1011,2 | 57 | - |
10:30 | 15,1 | 6,7 | 15,0 | NO | 24,0 | 1010,8 | 57 | - |
10:41 | 15,0 | 6,7 | 6,0 | Oeste | 16,0 | 1010,8 | 58 | - |
10:45 | 15,0 | 6,7 | 2,0 | ENE | 10,0 | 1010,5 | 59 | - |
10:50 | 14,9 | 6,7 | 5,0 | ENE | 16,0 | 1010,5 | 59 | - |
10:56 | 15,1 | 6,7 | 2,0 | ENE | 16,0 | 1010,5 | 58 | - |
11:00 | 15,3 | 6,7 | 8,0 | ENE | 18,0 | 1010,5 | 57 | - |
11:05 | 15,4 | 6,7 | 5,0 | ENE | 18,0 | 1010,2 | 57 | - |
11:11 | 15,6 | 6,7 | 2,0 | NE | 10,0 | 1010,5 | 55 | - |
11:16 | 15,6 | 7,2 | 6,0 | Sur | 10,0 | 1010,2 | 57 | - |
11:20 | 15,3 | 7,2 | 5,0 | SSE | 8,0 | 1010,2 | 59 | - |
11:25 | 15,2 | 7,2 | 3,0 | SO | 6,0 | 1010,2 | 59 | - |
11:31 | 15,4 | 7,2 | calma | 11,0 | 1010,2 | 58 | - | |
11:36 | 15,5 | 7,2 | calma | 11,0 | 1010,2 | 58 | - | |
11:40 | 15,6 | 6,7 | 5,0 | Oeste | 8,0 | 1010,2 | 57 | - |
11:51 | 16,0 | 7,2 | calma | 6,0 | 1010,2 | 56 | - | |
11:55 | 16,0 | 7,2 | calma | 15,0 | 1009,8 | 56 | - | |
12:01 | 16,1 | 7,2 | calma | 15,0 | 1009,8 | 55 | - | |
12:05 | 16,0 | 7,2 | 2,0 | ESE | 5,0 | 1009,8 | 57 | - |
12:10 | 15,8 | 7,8 | calma | 8,0 | 1009,8 | 60 | - | |
12:21 | 16,1 | 7,2 | 2,0 | Oeste | 13,0 | 1009,5 | 56 | - |
12:25 | 16,0 | 7,8 | calma | 13,0 | 1009,5 | 58 | - | |
12:31 | 15,7 | 8,3 | 3,0 | Oeste | 3,0 | 1009,5 | 61 | - |
12:35 | 16,0 | 7,8 | 11,0 | NO | 11,0 | 1009,1 | 58 | - |
12:46 | 16,4 | 7,8 | calma | 8,0 | 1008,8 | 57 | - | |
12:50 | 16,6 | 7,8 | 2,0 | ENE | 8,0 | 1008,8 | 57 | - |
12:56 | 16,8 | 7,8 | calma | 6,0 | 1008,8 | 55 | - | |
13:00 | 17,1 | 7,8 | 8,0 | SO | 11,0 | 1008,5 | 55 | - |
13:05 | 17,2 | 7,8 | calma | 13,0 | 1008,5 | 54 | - | |
13:10 | 17,1 | 8,3 | 3,0 | OSO | 10,0 | 1008,1 | 56 | - |
13:16 | 16,9 | 8,3 | calma | 10,0 | 1008,1 | 58 | - | |
13:20 | 16,9 | 8,3 | 11,0 | SSE | 11,0 | 1007,8 | 57 | - |
13:26 | 16,8 | 7,8 | 3,0 | OSO | 15,0 | 1007,5 | 56 | - |
13:30 | 16,6 | 7,8 | 13,0 | SO | 18,0 | 1007,5 | 57 | - |
13:36 | 16,5 | 8,3 | 8,0 | Oeste | 18,0 | 1007,5 | 59 | - |
13:41 | 16,4 | 7,8 | 2,0 | OSO | 11,0 | 1007,1 | 58 | - |
13:45 | 16,4 | 8,3 | 2,0 | NNO | 10,0 | 1007,1 | 59 | - |
13:51 | 17,6 | 6,1 | 26,0 | NO | 34,0 | 1007,1 | 48 | - |
13:56 | 18,2 | 6,7 | 19,0 | ENE | 34,0 | 1007,1 | 48 | - |
14:00 | 18,5 | 6,1 | 11,0 | ENE | 26,0 | 1007,1 | 44 | - |
14:06 | 18,5 | 6,7 | 6,0 | NO | 21,0 | 1006,8 | 46 | - |
14:10 | 18,5 | 6,1 | 5,0 | ENE | 21,0 | 1006,8 | 45 | - |
14:15 | 18,4 | 6,1 | 2,0 | ENE | 21,0 | 1006,8 | 45 | - |
14:21 | 18,5 | 6,1 | 6,0 | NO | 26,0 | 1006,8 | 45 | - |
14:25 | 18,5 | 6,1 | 8,0 | ENE | 19,0 | 1006,8 | 44 | - |
14:31 | 18,7 | 5,6 | 2,0 | ENE | 24,0 | 1006,4 | 43 | - |
14:41 | 18,8 | 6,1 | 10,0 | NO | 32,0 | 1006,4 | 43 | - |
14:45 | 18,7 | 6,1 | 2,0 | NO | 32,0 | 1006,4 | 44 | - |
14:51 | 18,6 | 6,1 | 10,0 | NO | 19,0 | 1006,4 | 44 | - |
14:55 | 18,7 | 5,6 | 15,0 | Oeste | 24,0 | 1006,1 | 43 | - |
15:00 | 18,6 | 6,1 | 8,0 | NO | 26,0 | 1006,4 | 45 | - |
15:06 | 18,6 | 6,1 | calma | 26,0 | 1006,1 | 45 | - | |
15:10 | 18,4 | 6,7 | 10,0 | ENE | 19,0 | 1006,1 | 46 | - |
15:15 | 18,4 | 6,7 | 10,0 | NO | 15,0 | 1006,1 | 46 | - |
15:21 | 18,4 | 6,7 | 8,0 | NNE | 15,0 | 1006,1 | 46 | - |
15:25 | 18,4 | 7,2 | 10,0 | NO | 13,0 | 1006,1 | 48 | - |
15:31 | 18,5 | 6,7 | 3,0 | ENE | 13,0 | 1006,1 | 47 | - |
15:36 | 18,7 | 7,2 | 10,0 | NO | 18,0 | 1005,8 | 47 | - |
15:40 | 18,7 | 6,7 | 6,0 | Oeste | 18,0 | 1005,8 | 46 | - |
15:46 | 18,7 | 6,1 | 6,0 | ENE | 32,0 | 1006,1 | 44 | - |
15:50 | 18,7 | 6,7 | 13,0 | NO | 32,0 | 1005,8 | 45 | - |
15:56 | 18,7 | 6,7 | 11,0 | NO | 26,0 | 1006,1 | 45 | - |
16:01 | 18,9 | 6,1 | 27,0 | ENE | 32,0 | 1005,8 | 44 | - |
16:05 | 18,9 | 6,1 | 31,0 | Oeste | 32,0 | 1005,8 | 44 | - |
16:11 | 18,9 | 6,1 | 13,0 | NO | 37,0 | 1005,8 | 44 | - |
16:15 | 18,8 | 6,7 | 10,0 | NO | 32,0 | 1005,8 | 45 | - |
16:26 | 18,4 | 6,7 | calma | 19,0 | 1005,8 | 46 | - | |
16:30 | 18,3 | 7,2 | 15,0 | NE | 19,0 | 1005,8 | 48 | - |
16:36 | 18,1 | 6,7 | 5,0 | NO | 16,0 | 1005,8 | 47 | - |
16:40 | 18,2 | 6,7 | 2,0 | ENE | 15,0 | 1005,8 | 48 | - |
16:46 | 18,0 | 6,7 | 5,0 | SO | 16,0 | 1005,8 | 48 | - |
16:50 | 18,1 | 6,7 | 11,0 | Oeste | 21,0 | 1005,8 | 47 | - |
17:01 | 17,9 | 6,7 | 13,0 | ENE | 27,0 | 1005,8 | 48 | - |
17:05 | 17,9 | 6,7 | 3,0 | NO | 27,0 | 1005,8 | 48 | - |
17:11 | 17,7 | 6,7 | 11,0 | NO | 18,0 | 1005,8 | 49 | - |
17:15 | 17,6 | 6,7 | 6,0 | NO | 26,0 | 1005,8 | 49 | - |
17:26 | 17,3 | 6,7 | calma | 16,0 | 1005,8 | 50 | - | |
17:30 | 17,3 | 6,7 | 5,0 | SO | 15,0 | 1005,8 | 50 | - |
17:36 | 17,2 | 6,7 | 3,0 | ENE | 19,0 | 1005,8 | 51 | - |
17:40 | 17,1 | 6,7 | 6,0 | NO | 23,0 | 1005,8 | 51 | - |
17:45 | 17,1 | 6,7 | 6,0 | ENE | 31,0 | 1005,8 | 51 | - |
17:51 | 17,1 | 6,7 | 11,0 | ENE | 32,0 | 1005,4 | 51 | - |
17:56 | 17,1 | 6,7 | 10,0 | NNO | 34,0 | 1005,4 | 51 | - |
18:00 | 16,9 | 6,7 | 6,0 | ENE | 34,0 | 1005,8 | 52 | - |
18:05 | 16,8 | 6,7 | calma | 23,0 | 1005,8 | 52 | - | |
18:10 | 16,8 | 6,7 | 3,0 | SSO | 31,0 | 1005,8 | 52 | - |
18:16 | 16,6 | 6,7 | calma | 15,0 | 1005,8 | 53 | - | |
18:20 | 16,6 | 6,7 | 5,0 | ENE | 18,0 | 1005,8 | 53 | - |
18:26 | 16,7 | 6,7 | 24,0 | ENE | 34,0 | 1005,8 | 53 | - |
18:30 | 16,8 | 6,7 | 21,0 | NO | 44,0 | 1005,4 | 52 | - |
18:41 | 16,5 | 6,7 | 8,0 | ENE | 26,0 | 1005,8 | 53 | - |
18:45 | 16,5 | 7,2 | 23,0 | Oeste | 27,0 | 1005,4 | 54 | - |
18:51 | 16,4 | 6,7 | 6,0 | NNO | 27,0 | 1005,4 | 54 | - |
18:55 | 16,2 | 6,7 | 2,0 | OSO | 21,0 | 1005,8 | 54 | - |
19:00 | 16,2 | 6,7 | 11,0 | ENE | 21,0 | 1005,8 | 54 | - |
19:06 | 16,3 | 6,7 | 13,0 | ENE | 31,0 | 1005,8 | 54 | - |
19:11 | 16,2 | 7,2 | 19,0 | ENE | 24,0 | 1005,8 | 55 | - |
19:15 | 16,3 | 6,7 | 18,0 | ENE | 35,0 | 1005,8 | 54 | - |
19:21 | 16,2 | 7,2 | 6,0 | Oeste | 35,0 | 1005,8 | 55 | - |
19:25 | 16,2 | 7,2 | 11,0 | NO | 26,0 | 1005,8 | 55 | - |
19:31 | 16,2 | 7,2 | 18,0 | ENE | 31,0 | 1005,4 | 55 | - |
19:36 | 16,2 | 7,2 | 23,0 | NO | 31,0 | 1005,4 | 55 | - |
19:40 | 16,2 | 7,2 | 3,0 | OSO | 31,0 | 1005,8 | 55 | - |
19:46 | 16,2 | 7,2 | 18,0 | ENE | 31,0 | 1005,8 | 55 | - |
19:50 | 16,3 | 7,2 | 34,0 | ENE | 34,0 | 1005,4 | 55 | - |
19:56 | 16,4 | 7,2 | 21,0 | ENE | 35,0 | 1005,8 | 55 | - |
20:00 | 16,3 | 7,2 | 18,0 | SO | 32,0 | 1005,4 | 55 | - |
20:05 | 16,3 | 7,2 | 23,0 | Oeste | 34,0 | 1005,4 | 55 | - |
20:11 | 16,3 | 7,2 | 23,0 | Norte | 34,0 | 1005,8 | 56 | - |
20:15 | 16,3 | 7,2 | 18,0 | ENE | 34,0 | 1005,4 | 56 | - |
20:21 | 16,3 | 7,2 | 8,0 | ENE | 34,0 | 1005,4 | 56 | - |
20:25 | 16,2 | 7,8 | 16,0 | NO | 32,0 | 1005,4 | 57 | - |
20:30 | 16,1 | 7,2 | 18,0 | NO | 31,0 | 1005,4 | 57 | - |
20:36 | 16,1 | 7,2 | 10,0 | ENE | 29,0 | 1005,4 | 57 | - |
20:40 | 16,0 | 7,2 | 27,0 | ENE | 27,0 | 1005,8 | 57 | - |
20:46 | 16,2 | 7,8 | 18,0 | Oeste | 45,0 | 1005,1 | 57 | - |
20:50 | 16,1 | 7,2 | 10,0 | NO | 45,0 | 1005,1 | 57 | - |
21:01 | 15,9 | 7,8 | 6,0 | Oeste | 37,0 | 1005,8 | 58 | - |
21:06 | 15,8 | 7,2 | 10,0 | OSO | 26,0 | 1005,8 | 58 | - |
21:10 | 15,8 | 7,2 | 19,0 | Oeste | 23,0 | 1005,8 | 58 | - |
21:16 | 15,9 | 7,8 | 10,0 | ENE | 31,0 | 1005,4 | 58 | - |
21:20 | 15,9 | 7,8 | 13,0 | Oeste | 32,0 | 1005,4 | 58 | - |
21:25 | 16,0 | 7,8 | 19,0 | ENE | 39,0 | 1005,4 | 58 | - |
21:31 | 15,9 | 7,8 | 19,0 | ENE | 39,0 | 1005,4 | 59 | - |
21:35 | 15,9 | 7,8 | 13,0 | NO | 37,0 | 1005,8 | 59 | - |
21:41 | 15,9 | 7,8 | 19,0 | ENE | 37,0 | 1005,4 | 59 | - |
21:45 | 15,9 | 7,8 | 16,0 | NO | 34,0 | 1005,4 | 59 | - |
21:56 | 15,8 | 7,8 | 8,0 | ENE | 23,0 | 1005,8 | 60 | - |
22:00 | 15,8 | 7,8 | 8,0 | ENE | 23,0 | 1005,8 | 60 | - |
22:06 | 15,9 | 7,8 | 19,0 | NO | 42,0 | 1005,4 | 59 | - |
22:10 | 16,1 | 7,8 | 35,0 | ENE | 35,0 | 1005,4 | 59 | - |
22:15 | 15,9 | 7,8 | 10,0 | ENE | 35,0 | 1005,8 | 59 | - |
22:21 | 15,9 | 7,8 | 10,0 | Oeste | 26,0 | 1005,4 | 59 | - |
22:25 | 15,9 | 7,8 | 11,0 | NO | 23,0 | 1005,8 | 59 | - |
22:31 | 15,9 | 7,8 | 5,0 | ENE | 23,0 | 1005,8 | 59 | - |
22:35 | 15,8 | 7,8 | 6,0 | Oeste | 16,0 | 1005,4 | 60 | - |
Diario Resumen Jueves 21 Noviembre 2024 | ||||||||
Tiempo | Temp. ( °C ) | Dew pt. ( °C ) | Viento ( km/h ) | desde | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
Alto | 18,9 | 8,3 | 37,0 | ENE ( 977/2298 ) | 48,0 | 1014,9 | 70 | - |
Media | 15,5 | 7,0 | 9,0 | ENE #90/255 | 21,2 | 1009,7 | 58 | - |
Baja | 12,2 | 5,6 | - | 3,0 | 1005,1 | 43 | - | |
Diario Tabular details for Jueves 21 Noviembre 2024 | ||||||||
Tiempo | Temp. ( °C ) | Dew pt. ( °C ) | Viento ( km/h ) | desde | Ráfaga ( km/h ) | Presión ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:00 | 13,4 | 6,7 | 2,0 | OSO | 6,0 | 1014,6 | 65 | - |
00:06 | 13,6 | 7,2 | 2,0 | ENE | 13,0 | 1014,9 | 65 | - |
00:10 | 13,6 | 7,2 | calma | 13,0 | 1014,6 | 65 | - | |
00:15 | 13,6 | 7,2 | 3,0 | ENE | 10,0 | 1014,6 | 65 | - |
00:21 | 13,7 | 7,2 | 2,0 | OSO | 10,0 | 1014,6 | 64 | - |
00:25 | 13,7 | 7,2 | 3,0 | ENE | 10,0 | 1014,6 | 65 | - |
00:31 | 13,7 | 6,7 | 5,0 | SO | 13,0 | 1014,6 | 64 | - |
00:35 | 13,6 | 7,2 | calma | 11,0 | 1014,6 | 65 | - | |
00:40 | 13,4 | 7,2 | calma | 6,0 | 1014,6 | 66 | - | |
00:45 | 13,1 | 7,2 | 2,0 | NNE | 3,0 | 1014,6 | 67 | - |
00:50 | 13,2 | 7,2 | calma | 3,0 | 1014,6 | 67 | - | |
00:55 | 12,9 | 6,7 | 2,0 | NO | 10,0 | 1014,6 | 67 | - |
01:01 | 12,6 | 7,2 | 6,0 | NO | 10,0 | 1014,6 | 69 | - |
01:05 | 12,9 | 6,7 | 2,0 | ENE | 10,0 | 1014,6 | 67 | - |
01:10 | 13,0 | 7,2 | 3,0 | NNO | 6,0 | 1014,2 | 68 | - |
01:15 | 13,2 | 7,2 | 10,0 | NNO | 13,0 | 1014,2 | 67 | - |
01:20 | 13,5 | 7,2 | 3,0 | NO | 13,0 | 1014,2 | 65 | - |
01:25 | 13,6 | 7,2 | 3,0 | NO | 11,0 | 1014,2 | 66 | - |
01:30 | 13,6 | 7,2 | 3,0 | NO | 13,0 | 1013,9 | 65 | - |
01:35 | 13,6 | 7,2 | calma | 15,0 | 1013,9 | 66 | - | |
01:40 | 13,8 | 7,2 | 13,0 | ENE | 24,0 | 1013,9 | 65 | - |
01:45 | 14,0 | 7,2 | 5,0 | ENE | 24,0 | 1013,9 | 64 | - |
01:50 | 13,8 | 7,2 | 3,0 | NO | 10,0 | 1013,9 | 65 | - |
01:55 | 14,1 | 7,2 | 2,0 | NE | 31,0 | 1013,9 | 64 | - |
02:01 | 14,2 | 7,2 | 5,0 | ENE | 23,0 | 1013,9 | 63 | - |
02:05 | 14,1 | 7,2 | calma | 15,0 | 1014,2 | 64 | - | |
02:16 | 13,8 | 7,2 | calma | 8,0 | 1014,2 | 65 | - | |
